
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1012 | 823 | 690 | 268 | 2486 | 955346 | 8069 | 20723 | 24695 | 30383 |
| Jun 2010 | 1708 | 1577 | 1321 | 298 | 2700 | 1063473 | 8949 | 39657 | 47313 | 51245 |
| May 2010 | 2019 | 1838 | 1629 | 329 | 2878 | 1509390 | 10213 | 50506 | 57001 | 62589 |
| Apr 2010 | 1752 | 1600 | 1371 | 321 | 2781 | 1094339 | 9659 | 41147 | 48003 | 52578 |
| Mar 2010 | 1952 | 1794 | 1553 | 303 | 2943 | 1153258 | 9397 | 48143 | 55614 | 60523 |
| Feb 2010 | 1714 | 1573 | 1346 | 326 | 3244 | 1364743 | 9134 | 37710 | 44057 | 48011 |
| Jan 2010 | 2047 | 1877 | 1743 | 348 | 3666 | 1964786 | 10802 | 54040 | 58193 | 63464 |
| Dec 2009 | 1403 | 1277 | 1128 | 277 | 2352 | 1397966 | 8587 | 34976 | 39613 | 43523 |
| Nov 2009 | 1615 | 1458 | 1255 | 450 | 5897 | 1640026 | 13526 | 37657 | 43751 | 48472 |
| Oct 2009 | 1330 | 1189 | 1046 | 321 | 2281 | 2372128 | 9962 | 32449 | 36870 | 41251 |
| Sep 2009 | 1029 | 908 | 723 | 279 | 2094 | 1441035 | 8384 | 21696 | 27254 | 30877 |
| Aug 2009 | 764 | 651 | 557 | 209 | 1841 | 1051870 | 6487 | 17268 | 20207 | 23708 |
| Totals | 17008360 | 113169 | 435972 | 502571 | 556624 | |||||
| Generated by Webalizer Version 2.01 |