
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2012 | 1060 | 777 | 690 | 252 | 1049 | 242781 | 4299 | 11746 | 13225 | 18023 |
| Mar 2012 | 1309 | 1084 | 876 | 305 | 1595 | 552018 | 9466 | 27167 | 33630 | 40599 |
| Feb 2012 | 1331 | 1008 | 929 | 334 | 1810 | 511042 | 9688 | 26950 | 29246 | 38615 |
| Jan 2012 | 1238 | 998 | 805 | 305 | 1676 | 578356 | 9466 | 24967 | 30940 | 38403 |
| Dec 2011 | 1693 | 1369 | 984 | 307 | 1723 | 651738 | 9535 | 30530 | 42462 | 52495 |
| Nov 2011 | 1318 | 1217 | 945 | 311 | 1799 | 448497 | 9331 | 28359 | 36510 | 39566 |
| Oct 2011 | 1308 | 1184 | 945 | 279 | 1633 | 390034 | 8659 | 29322 | 36726 | 40552 |
| Sep 2011 | 1749 | 1459 | 1316 | 472 | 1644 | 624091 | 14184 | 39503 | 43772 | 52478 |
| Aug 2011 | 1487 | 1105 | 1143 | 436 | 1699 | 482845 | 13518 | 35459 | 34270 | 46109 |
| Jul 2011 | 1126 | 792 | 966 | 427 | 1625 | 420980 | 13252 | 29969 | 24559 | 34906 |
| Jun 2011 | 1524 | 1118 | 885 | 338 | 1773 | 350160 | 10141 | 26562 | 33568 | 45720 |
| May 2011 | 1071 | 863 | 924 | 224 | 1552 | 101972 | 6972 | 28668 | 26759 | 33228 |
| Totals | 5354514 | 118511 | 339202 | 385667 | 480694 | |||||
| Generated by Webalizer Version 2.20 |