Usage Statistics for dabido65.com

Summary Period: February 2012
Generated 01-Mar-2012 03:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 38615
Total Files 29246
Total Pages 26950
Total Visits 9688
Total KBytes 511042
Total Unique Sites 1810
Total Unique URLs 840
Total Unique Referrers 428
Total Unique User Agents 537
. Avg Max
Hits per Hour 55 1176
Hits per Day 1331 2206
Files per Day 1008 1987
Pages per Day 929 1618
Sites per Day 62 249
Visits per Day 334 414
KBytes per Day 17622 51254
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 75.74% 29246
Code 206 - Partial Content 4.06% 1567
Code 301 - Moved Permanently 1.14% 440
Code 302 - Found 0.10% 39
Code 304 - Not Modified 0.57% 219
Code 400 - Bad Request 0.03% 12
Code 403 - Forbidden 0.55% 213
Code 404 - Not Found 5.08% 1963
Code 405 - Method Not Allowed 0.02% 6
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 12.70% 4905
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2206 5.71% 1987 6.79% 1539 5.71% 322 3.32% 195 10.77% 51254 10.03%
2 913 2.36% 717 2.45% 581 2.16% 323 3.33% 216 11.93% 14221 2.78%
3 1476 3.82% 1053 3.60% 1109 4.12% 354 3.65% 221 12.21% 20151 3.94%
4 1512 3.92% 1098 3.75% 1037 3.85% 327 3.38% 232 12.82% 23656 4.63%
5 1441 3.73% 1019 3.48% 979 3.63% 332 3.43% 221 12.21% 23405 4.58%
6 2175 5.63% 1825 6.24% 1618 6.00% 364 3.76% 211 11.66% 33984 6.65%
7 1558 4.03% 1219 4.17% 1258 4.67% 345 3.56% 210 11.60% 32499 6.36%
8 1365 3.53% 685 2.34% 907 3.37% 387 3.99% 248 13.70% 14409 2.82%
9 1582 4.10% 871 2.98% 832 3.09% 414 4.27% 232 12.82% 12385 2.42%
10 1304 3.38% 825 2.82% 931 3.45% 408 4.21% 249 13.76% 13922 2.72%
11 1482 3.84% 844 2.89% 893 3.31% 403 4.16% 207 11.44% 13556 2.65%
12 1202 3.11% 923 3.16% 838 3.11% 406 4.19% 221 12.21% 17102 3.35%
13 1175 3.04% 961 3.29% 757 2.81% 389 4.02% 223 12.32% 20807 4.07%
14 1199 3.11% 860 2.94% 771 2.86% 386 3.98% 234 12.93% 14113 2.76%
15 1564 4.05% 1317 4.50% 1224 4.54% 393 4.06% 229 12.65% 13251 2.59%
16 1187 3.07% 1015 3.47% 877 3.25% 371 3.83% 209 11.55% 12986 2.54%
17 990 2.56% 816 2.79% 689 2.56% 355 3.66% 215 11.88% 14865 2.91%
18 1531 3.96% 1344 4.60% 1187 4.40% 350 3.61% 210 11.60% 15371 3.01%
19 1107 2.87% 890 3.04% 742 2.75% 351 3.62% 195 10.77% 16145 3.16%
20 1274 3.30% 780 2.67% 942 3.50% 391 4.04% 212 11.71% 11035 2.16%
21 2120 5.49% 1545 5.28% 1378 5.11% 380 3.92% 225 12.43% 13874 2.71%
22 768 1.99% 594 2.03% 521 1.93% 243 2.51% 152 8.40% 10116 1.98%
23 770 1.99% 579 1.98% 536 1.99% 335 3.46% 189 10.44% 13960 2.73%
24 1471 3.81% 1258 4.30% 1126 4.18% 266 2.75% 209 11.55% 16863 3.30%
25 845 2.19% 743 2.54% 641 2.38% 188 1.94% 166 9.17% 10360 2.03%
26 697 1.80% 555 1.90% 411 1.53% 208 2.15% 152 8.40% 11762 2.30%
27 1942 5.03% 1638 5.60% 1578 5.86% 240 2.48% 173 9.56% 20924 4.09%
28 940 2.43% 648 2.22% 578 2.14% 269 2.78% 226 12.49% 11746 2.30%
29 819 2.12% 637 2.18% 470 1.74% 226 2.33% 209 11.55% 12320 2.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1297 3.36% 35 1041 3.56% 29 857 3.18% 632 18341 3.59%
1 50 1457 3.77% 38 1114 3.81% 32 948 3.52% 653 18935 3.71%
2 51 1502 3.89% 32 954 3.26% 35 1018 3.78% 665 19280 3.77%
3 74 2159 5.59% 67 1962 6.71% 57 1667 6.19% 677 19623 3.84%
4 53 1549 4.01% 29 865 2.96% 31 908 3.37% 665 19290 3.77%
5 59 1711 4.43% 38 1119 3.83% 40 1188 4.41% 702 20367 3.99%
6 56 1643 4.25% 32 956 3.27% 33 978 3.63% 720 20882 4.09%
7 41 1214 3.14% 32 930 3.18% 29 867 3.22% 746 21629 4.23%
8 58 1708 4.42% 49 1441 4.93% 44 1295 4.81% 677 19647 3.84%
9 55 1622 4.20% 43 1270 4.34% 36 1058 3.93% 851 24692 4.83%
10 124 3596 9.31% 110 3216 11.00% 95 2771 10.28% 1910 55389 10.84%
11 43 1266 3.28% 32 932 3.19% 29 849 3.15% 589 17084 3.34%
12 40 1172 3.04% 30 879 3.01% 28 816 3.03% 532 15428 3.02%
13 53 1547 4.01% 36 1050 3.59% 37 1073 3.98% 652 18912 3.70%
14 39 1135 2.94% 30 871 2.98% 28 819 3.04% 569 16491 3.23%
15 44 1300 3.37% 32 942 3.22% 29 867 3.22% 701 20327 3.98%
16 73 2137 5.53% 62 1800 6.15% 59 1737 6.45% 762 22105 4.33%
17 49 1437 3.72% 36 1066 3.64% 36 1051 3.90% 721 20897 4.09%
18 55 1622 4.20% 46 1352 4.62% 36 1060 3.93% 796 23098 4.52%
19 52 1525 3.95% 43 1259 4.30% 38 1105 4.10% 811 23515 4.60%
20 47 1374 3.56% 36 1071 3.66% 29 848 3.15% 721 20911 4.09%
21 56 1636 4.24% 34 1007 3.44% 34 988 3.67% 659 19097 3.74%
22 60 1746 4.52% 39 1151 3.94% 47 1383 5.13% 555 16106 3.15%
23 43 1260 3.26% 34 998 3.41% 27 799 2.96% 655 18996 3.72%

Top 30 of 840 Total URLs
# Hits KBytes URL
1 11354 29.40% 400723 78.41% /wordpress-1/
2 6818 17.66% 10014 1.96% /
3 5479 14.19% 3248 0.64% /wordpress-1/wp-cron.php
4 1515 3.92% 2633 0.52% /webalizer/usage_201001.html
5 1185 3.07% 78 0.02% /robots.txt
6 90 0.23% 231 0.05% /webalizer/usage_200912.html
7 87 0.23% 5405 1.06% /wordpress-1/wp-content/themes/suffusion/style.css
8 86 0.22% 1618 0.32% /wordpress-1/wp-content/themes/suffusion/scripts/suffusion.js
9 85 0.22% 7233 1.42% /wordpress-1/wp-includes/js/jquery/jquery.js
10 84 0.22% 720 0.14% /wordpress-1/wp-content/themes/suffusion/skins/light-theme-royal-blue/skin.css
11 78 0.20% 849 0.17% /buttons/button_ms.jpg
12 78 0.20% 329 0.06% /buttons/button_swifty.jpg
13 77 0.20% 872 0.17% /buttons/button_hd.jpg
14 77 0.20% 860 0.17% /buttons/button_jemima.jpg
15 77 0.20% 3337 0.65% /images/shot2.jpg
16 76 0.20% 878 0.17% /buttons/button_drtan.jpg
17 76 0.20% 923 0.18% /buttons/button_hedon.jpg
18 76 0.20% 548 0.11% /wordpress-1/wp-content/themes/suffusion/rounded-corners.css
19 75 0.19% 324 0.06% /buttons/button_cmos.jpg
20 75 0.19% 864 0.17% /buttons/button_neil.jpg
21 75 0.19% 908 0.18% /buttons/button_yvy.jpg
22 74 0.19% 802 0.16% /buttons/button_aika.jpg
23 74 0.19% 295 0.06% /buttons/button_reta.jpg
24 74 0.19% 788 0.15% /buttons/button_wil.jpg
25 74 0.19% 762 0.15% /buttons/psyche_eros_button.jpg
26 74 0.19% 71 0.01% /wordpress-1/wp-content/plugins/wordpress-hit-counter/styles/Digital/amini/0.gif
27 73 0.19% 819 0.16% /buttons/button_azmeen.jpg
28 73 0.19% 827 0.16% /buttons/button_frostier.jpg
29 73 0.19% 827 0.16% /buttons/button_wuching.jpg
30 71 0.18% 22 0.00% /wordpress-1/wp-content/themes/suffusion/images/icons/bulletrbl.png

Top 10 of 840 Total URLs By KBytes
# Hits KBytes URL
1 11354 29.40% 400723 78.41% /wordpress-1/
2 6818 17.66% 10014 1.96% /
3 85 0.22% 7233 1.42% /wordpress-1/wp-includes/js/jquery/jquery.js
4 87 0.23% 5405 1.06% /wordpress-1/wp-content/themes/suffusion/style.css
5 14 0.04% 5296 1.04% /images/xmas2006.gif
6 39 0.10% 4605 0.90% /webalizer/usage_201202.html
7 2 0.01% 3435 0.67% /my_images/gimp_ani/bunnywars4.gif
8 77 0.20% 3337 0.65% /images/shot2.jpg
9 5479 14.19% 3248 0.64% /wordpress-1/wp-cron.php
10 21 0.05% 2819 0.55% /Stories/psyche_eros.pdf

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 11354 29.40% 4683 51.14% /wordpress-1/
2 6818 17.66% 2426 26.49% /
3 8 0.02% 1483 16.20% /wordpress/
4 90 0.23% 35 0.38% /webalizer/usage_200912.html
5 1515 3.92% 23 0.25% /webalizer/usage_201001.html
6 35 0.09% 14 0.15% /Open Worlds/
7 24 0.06% 13 0.14% /Stories/
8 39 0.10% 13 0.14% /webalizer/usage_201202.html
9 18 0.05% 11 0.12% /Open Worlds/docs/HTML/
10 25 0.06% 10 0.11% /Open Worlds/docs/

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 11354 29.40% 4734 51.22% /wordpress-1/
2 6818 17.66% 2523 27.30% /
3 8 0.02% 1429 15.46% /wordpress/
4 90 0.23% 35 0.38% /webalizer/usage_200912.html
5 1515 3.92% 24 0.26% /webalizer/usage_201001.html
6 24 0.06% 16 0.17% /Stories/
7 35 0.09% 15 0.16% /Open Worlds/
8 18 0.05% 12 0.13% /Open Worlds/docs/php-memcached/
9 39 0.10% 11 0.12% /webalizer/usage_201202.html
10 25 0.06% 10 0.11% /Open Worlds/docs/

Top 30 of 1810 Total Sites
# Hits Files KBytes Visits Hostname
1 5476 14.18% 5476 18.72% 3248 0.64% 0 0.00% rev.opentransfer.com.183.41.162.76.in-addr.arpa
2 2253 5.83% 2137 7.31% 77477 15.16% 92 0.95% crawl-66-249-72-57.googlebot.com
3 2236 5.79% 2157 7.38% 80250 15.70% 60 0.62% crawl-66-249-71-246.googlebot.com
4 1540 3.99% 1540 5.27% 2379 0.47% 3 0.03% dsdf-4d0a21e1.pool.mediaways.net
5 1508 3.91% 1508 5.16% 2053 0.40% 21 0.22% gw-31.211.ru
6 1270 3.29% 2 0.01% 6 0.00% 320 3.30% rate-limited-proxy-209-85-238-42.google.com
7 1240 3.21% 1104 3.77% 36425 7.13% 167 1.72% spider-199-21-99-99.yandex.com
8 915 2.37% 888 3.04% 35447 6.94% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
9 910 2.36% 1 0.00% 5 0.00% 227 2.34% rate-limited-proxy-72-14-199-129.google.com
10 693 1.79% 693 2.37% 1071 0.21% 1 0.01% dsdf-4d0a4cce.pool.mediaways.net
11 519 1.34% 495 1.69% 13701 2.68% 1 0.01% boston-cluster.lti.cs.cmu.edu
12 502 1.30% 2 0.01% 267 0.05% 2 0.02% pc230.emc.nctu.edu.tw
13 495 1.28% 495 1.69% 765 0.15% 1 0.01% dsdf-4db5aecc.pool.mediaways.net
14 495 1.28% 495 1.69% 765 0.15% 1 0.01% dsdf-5d829b6d.pool.mediaways.net
15 453 1.17% 401 1.37% 2973 0.58% 132 1.36% 208.115.113.91
16 377 0.98% 8 0.03% 73 0.01% 2 0.02% s1.960.clients.serverdeals.org
17 344 0.89% 0 0.00% 181 0.04% 0 0.00% host394.hostmonster.com
18 297 0.77% 297 1.02% 459 0.09% 1 0.01% dsdf-4d0a7d90.pool.mediaways.net
19 296 0.77% 285 0.97% 9697 1.90% 3 0.03% crawl-66-249-68-149.googlebot.com
20 253 0.66% 253 0.87% 391 0.08% 1 0.01% dsdf-4d0a2e8c.pool.mediaways.net
21 250 0.65% 209 0.71% 1891 0.37% 68 0.70% 208-115-111-75-reverse.wowrack.com
22 230 0.60% 230 0.79% 0 0.00% 230 2.37% 059148242007.ctinets.com
23 219 0.57% 28 0.10% 829 0.16% 2 0.02% c.aihit.com
24 207 0.54% 0 0.00% 109 0.02% 2 0.02% 112.175.235.120
25 205 0.53% 205 0.70% 317 0.06% 2 0.02% dsdf-4d0a4255.pool.mediaways.net
26 188 0.49% 110 0.38% 672 0.13% 60 0.62% crawl-66-249-72-5.googlebot.com
27 168 0.44% 168 0.57% 177 0.03% 14 0.14% sticker00.yandex.ru
28 124 0.32% 59 0.20% 512 0.10% 59 0.61% crawl-66-249-71-177.googlebot.com
29 118 0.31% 0 0.00% 1 0.00% 8 0.08% 175.136.112.38
30 115 0.30% 60 0.21% 1226 0.24% 26 0.27% crawl-66-249-72-113.googlebot.com

Top 10 of 1810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2236 5.79% 2157 7.38% 80250 15.70% 60 0.62% crawl-66-249-71-246.googlebot.com
2 2253 5.83% 2137 7.31% 77477 15.16% 92 0.95% crawl-66-249-72-57.googlebot.com
3 1240 3.21% 1104 3.77% 36425 7.13% 167 1.72% spider-199-21-99-99.yandex.com
4 915 2.37% 888 3.04% 35447 6.94% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
5 519 1.34% 495 1.69% 13701 2.68% 1 0.01% boston-cluster.lti.cs.cmu.edu
6 296 0.77% 285 0.97% 9697 1.90% 3 0.03% crawl-66-249-68-149.googlebot.com
7 66 0.17% 60 0.21% 3883 0.76% 3 0.03% 57.232.238.178.static.giga-dns.com
8 52 0.13% 47 0.16% 3361 0.66% 1 0.01% 204-11-180-118-rcn.loganet.net
9 47 0.12% 44 0.15% 3318 0.65% 1 0.01% c-24-34-0-248.hsd1.ma.comcast.net
10 5476 14.18% 5476 18.72% 3248 0.64% 0 0.00% rev.opentransfer.com.183.41.162.76.in-addr.arpa

Top 30 of 428 Total Referrers
# Hits Referrer
1 27891 72.23% - (Direct Request)
2 438 1.13% http://forum.haarpoint.net/
3 385 1.00% http://rentor.de/shot_for_slim
4 297 0.77% http://kubby.de/category/geschenkideen-zu-weihnachten
5 297 0.77% http://rentor.de/bioxsine
6 297 0.77% http://rentor.de/wobenyzm
7 297 0.77% http://wie-abnehmen.org
8 297 0.77% http://www.steuerberater-guide.de/
9 286 0.74% http://wie-abnehmen.org/forum/forum5.html
10 204 0.53% http://ultrbuy.atwebpages.com/1-282391.html
11 203 0.53% http://ultrbuy.atwebpages.com/1-15291.html
12 187 0.48% http://www.alecso.net
13 187 0.48% http://www.outlet-tipps.de/forum/forum1.html
14 187 0.48% http://www.pkw-zubehoer.com
15 187 0.48% http://www.rdbooks.com
16 165 0.43% http://ultrbuy.atwebpages.com/1-187101.html
17 165 0.43% http://ultrbuy.atwebpages.com/1-402069.html
18 110 0.28% http://ultrbuy.atwebpages.com/1-624844.html
19 102 0.26% http://ultrbuy.atwebpages.com/1-409717.html
20 102 0.26% http://ultrbuy.atwebpages.com/1-533140.html
21 102 0.26% http://ultrbuy.atwebpages.com/1-688110.html
22 102 0.26% http://ultrbuy.atwebpages.com/1-810523.html
23 102 0.26% http://ultrbuy.atwebpages.com/1-925913.html
24 88 0.23% http://www.xn--gebrauchtwagenhndler-pzb.de/
25 88 0.23% http://www.xn--gnstig-fliegen-gsb.de/
26 63 0.16% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
27 55 0.14% http://ultrbuy.atwebpages.com/1-842463.html
28 55 0.14% http://ultrbuy.atwebpages.com/page-7-6.html
29 51 0.13% http://mecagoenmivida.blogia.com/temas/justo-lo-que-necesita-este-pais.php
30 46 0.12% http://hotel-faq.de/

Top 20 of 41 Total Search Strings
# Hits Search String
1 5 8.33% dabido
2 5 8.33% point of law vs point of fact
3 3 5.00% blog yakuza crimes intext:about me inurl:wordpress
4 3 5.00% confusing insults
5 3 5.00% gayhamster
6 2 3.33% gay hamster
7 2 3.33% how to cheat on touch typing
8 2 3.33% perth high school memes
9 2 3.33% sweetheart from hell
10 2 3.33% www.dabi sex com
11 1 1.67% better learning horny
12 1 1.67% chinpoko wa chiisai translate
13 1 1.67% dabido naked picture
14 1 1.67% daryn mckenny
15 1 1.67% david lynch better than mulholland drive
16 1 1.67% do65.com
17 1 1.67% ee laine fireangel
18 1 1.67% emily howard little britain dolls
19 1 1.67% face analyser
20 1 1.67% feeling ill when at church

Top 15 of 537 Total User Agents
# Hits User Agent
1 6037 15.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 5476 14.18% WordPress/3.3; http://www.dabido65.com/wordpress-1
3 5195 13.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3338 8.64% Netscape 6.0; WinNT6.1
5 2383 6.17% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 12 subscribers; feed-id=1561217467288630723)
6 1566 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 1409 3.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 915 2.37% Aboundex/0.2 (http://www.aboundex.com/crawler/)
9 703 1.82% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 646 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 640 1.66% Internet Explorer 8.0; WinXP
12 625 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
13 589 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 519 1.34% Mozilla/5.0 (compatible; lemurwebcrawler admin@lemurproject.org; +http://boston.lti.cs.cmu.edu/crawler_12/)
15 270 0.70% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 15084 39.06% 10347 35.38% 292064 57.15% Commercial (com)
2 7808 20.22% 6489 22.19% 150989 29.55% Unresolved/Unknown
3 5665 14.67% 5296 18.11% 31472 6.16% Network (net)
4 5518 14.29% 5512 18.85% 3677 0.72% Address Routing (arpa)
5 1824 4.72% 1762 6.02% 3454 0.68% Russian Federation
6 519 1.34% 495 1.69% 13701 2.68% Educational (edu)
7 505 1.31% 2 0.01% 267 0.05% Taiwan
8 440 1.14% 62 0.21% 668 0.13% Non-Profit (org)
9 124 0.32% 84 0.29% 1322 0.26% Germany
10 123 0.32% 82 0.28% 1195 0.23% India
11 109 0.28% 70 0.24% 1835 0.36% Ukraine
12 105 0.27% 85 0.29% 1878 0.37% Australia
13 57 0.15% 47 0.16% 564 0.11% United Kingdom
14 55 0.14% 39 0.13% 478 0.09% Japan
15 52 0.13% 48 0.16% 657 0.13% France
16 51 0.13% 45 0.15% 120 0.02% Austria
17 47 0.12% 40 0.14% 941 0.18% Philippines
18 47 0.12% 38 0.13% 845 0.17% Turkey
19 45 0.12% 1 0.00% 2 0.00% Romania
20 44 0.11% 41 0.14% 565 0.11% Pakistan
21 43 0.11% 21 0.07% 284 0.06% Brazil
22 39 0.10% 36 0.12% 437 0.09% Uganda
23 31 0.08% 23 0.08% 56 0.01% Netherlands
24 26 0.07% 16 0.05% 527 0.10% Poland
25 20 0.05% 7 0.02% 4 0.00% Norway
26 19 0.05% 9 0.03% 349 0.07% Argentina
27 18 0.05% 11 0.04% 396 0.08% Generic TLD (info)
28 17 0.04% 11 0.04% 17 0.00% China
29 15 0.04% 13 0.04% 22 0.00% Sweden
30 12 0.03% 5 0.02% 180 0.04% Indonesia


Generated by Webalizer Version 2.20